Minting System
Last updated
Last updated
The Minting System is a system where you can synthesize the same type of Magic Shoes to create new Magic Shoes with higher grades.
Magic Shoes Minting allows participation with four pairs of the same type of Magic Shoes, and the participating Magic Shoes are burned. The newly created Magic Shoes can be used or sold. Transactions can be made in the Magic Shoes app's own marketplace and the Magic Club NFT marketplace. However, since the initial price of the shoes is established, users can only register shoe sales when HP 100 / D 30 / V 24 are fully restored through the item explained later.
To perform synthesis, the Magic Shoes must have HP 100 / D 30 / V 24. Additionally, minting is possible regardless of the level. The newly created shoes after synthesis are burned.
Minting Probability Table
Rare
Probability | R. DAWON % | R. RAON % | R. MARU % | E. ARA % | E. DAWON % | E. RAON % |
---|---|---|---|---|---|---|
Probability | R. RAON % | R. MARU % | E. ARA % | E. DAWON % | E. RAON % | E. MARU % |
---|---|---|---|---|---|---|
Probability | E. DAWON % | E. RAON % | E. MARU % | L. ARA% | L. DAWON % | L. RAON % |
---|---|---|---|---|---|---|
Probability | E. RAON % | E. MARU % | L. ARA% | L. DAWON % | L. RAON % | L. MARU % |
---|---|---|---|---|---|---|
Epic
Probability | E.DAWON % | E.RAON % | E. MARU % | L. ARA % | L. DAWON % | L. RAON % |
---|---|---|---|---|---|---|
Probability | E.RAON % | E. MARU % | L. ARA % | L. DAWON % | L. RAON % | L. MARU % |
---|---|---|---|---|---|---|
Probability | E.RAON % | E. MARU % | L. ARA % | L. DAWON % | L. RAON % | L. MARU % |
---|---|---|---|---|---|---|
Probability | E.RAON % | E. MARU % | L. ARA % | L. DAWON % | L. RAON % | L. MARU % |
---|---|---|---|---|---|---|
Legendary shoes cannot be obtained through minting and can only be born through Epic-grade minting.
R. ARA 4
20
10
10
50
8
2
R. DAWON 4
10
20
10
50
8
2
R. RAON 4
20
40
10
25
5
-
R. MARU 4
10
50
10
25
5
-
E. ARA 4
20
20
10
40
8
2
E. DAWON 4
-
20
20
50
8
2
E. RAON 4
-
-
-
10
80
10
E. MARU 4
-
-
-
-
10
90