Level/Grade Rewards
Reward system based on level and grade
All shoes start at level 1 and can reach a maximum level of 50. The reward system varies depending on the level.
Shoes with higher levels and grades acquire MCPs at a faster rate.
Level up is possible only when both holding time and MCT are satisfied, so level up cannot be achieved with MCT alone. When the level is raised, the speed of obtaining points increases.
*MCP Rewards based on Level (HP 100 as a reference)
Genesis
Class | G,ARA | G.DAWON | G.RAON | G.MARU |
---|---|---|---|---|
Level | MCP/min | MCP/min | MCP/min | MCP/min |
Lv1 | 0.98 | 1.96 | 2.94 | 3.92 |
Lv2 | 1.02 | 2.06 | 3.12 | 4.16 |
Lv3 | 1.04 | 2.12 | 3.24 | 4.32 |
Lv4 | 1.06 | 2.18 | 3.36 | 4.48 |
Lv5 | 1.08 | 2.24 | 3.48 | 4.64 |
Lv6 | 1.1 | 2.3 | 3.6 | 4.8 |
Lv7 | 1.12 | 2.36 | 3.72 | 4.96 |
Lv8 | 1.14 | 2.42 | 3.84 | 5.12 |
Lv9 | 1.16 | 2.48 | 3.96 | 5.28 |
Lv10 | 1.18 | 2.54 | 4.08 | 5.44 |
Lv11 | 1.2 | 2.6 | 4.2 | 5.6 |
Lv12 | 1.22 | 2.66 | 4.32 | 5.76 |
Lv13 | 1.24 | 2.72 | 4.44 | 5.92 |
Lv14 | 1.26 | 2.78 | 4.56 | 6.08 |
Lv15 | 1.28 | 2.84 | 4.68 | 6.24 |
Lv16 | 1.3 | 2.9 | 4.8 | 6.4 |
Lv17 | 1.32 | 2.96 | 4.92 | 6.56 |
Lv18 | 1.34 | 3.02 | 5.04 | 6.72 |
Lv19 | 1.36 | 3.08 | 5.16 | 6.88 |
Lv20 | 1.38 | 3.14 | 5.28 | 7.04 |
Lv21 | 1.4 | 3.2 | 5.4 | 7.2 |
Lv22 | 1.42 | 3.26 | 5.52 | 7.36 |
Lv23 | 1.44 | 3.32 | 5.64 | 7.52 |
Lv24 | 1.46 | 3.38 | 5.76 | 7.68 |
Lv25 | 1.48 | 3.44 | 5.88 | 7.84 |
Lv26 | 1.5 | 3.5 | 6 | 8 |
Lv27 | 1.52 | 3.56 | 6.12 | 8.16 |
Lv28 | 1.54 | 3.62 | 6.24 | 8.32 |
Lv29 | 1.56 | 3.68 | 6.36 | 8.48 |
Lv30 | 1.58 | 3.74 | 6.48 | 8.64 |
Lv31 | 1.6 | 3.8 | 6.6 | 8.8 |
Lv32 | 1.62 | 3.86 | 6.72 | 8.96 |
Lv33 | 1.64 | 3.92 | 6.84 | 9.12 |
Lv34 | 1.66 | 3.98 | 6.96 | 9.28 |
Lv35 | 1.68 | 4.04 | 7.08 | 9.44 |
Lv36 | 1.7 | 4.1 | 7.2 | 9.6 |
Lv37 | 1.72 | 4.16 | 7.32 | 9.76 |
Lv38 | 1.74 | 4.22 | 7.44 | 9.92 |
Lv39 | 1.76 | 4.28 | 7.56 | 10.08 |
Lv40 | 1.78 | 4.34 | 7.68 | 10.24 |
Lv41 | 1.8 | 4.4 | 7.8 | 10.4 |
Lv42 | 1.82 | 4.46 | 7.92 | 10.56 |
Lv43 | 1.84 | 4.52 | 8.04 | 10.72 |
Lv44 | 1.86 | 4.58 | 8.16 | 10.88 |
Lv45 | 1.88 | 4.64 | 8.28 | 11.04 |
Lv46 | 1.9 | 4.7 | 8.4 | 11.2 |
Lv47 | 1.92 | 4.76 | 8.52 | 11.36 |
Lv48 | 1.94 | 4.82 | 8.64 | 11.52 |
Lv49 | 1.96 | 4.88 | 8.76 | 11.68 |
Lv50 | 1.98 | 4.94 | 8.88 | 11.84 |
Rare
Class | R.ARA | R.DAWON | R.RAON | R.MARU |
---|---|---|---|---|
Level | MCP/min | MCP/min | MCP/min | MCP/min |
Lv1 | 1.2 | 2.4 | 3.6 | 4.8 |
Lv2 | 1.24 | 2.48 | 3.72 | 4.96 |
Lv3 | 1.28 | 2.56 | 3.84 | 5.12 |
Lv4 | 1.32 | 2.64 | 3.96 | 5.28 |
Lv5 | 1.36 | 2.72 | 4.08 | 5.44 |
Lv6 | 1.4 | 2.8 | 4.2 | 5.6 |
Lv7 | 1.44 | 2.88 | 4.32 | 5.76 |
Lv8 | 1.48 | 2.96 | 4.44 | 5.92 |
Lv9 | 1.52 | 3.04 | 4.56 | 6.08 |
Lv10 | 1.56 | 3.12 | 4.68 | 6.24 |
Lv11 | 1.6 | 3.2 | 4.8 | 6.4 |
Lv12 | 1.64 | 3.28 | 4.92 | 6.56 |
Lv13 | 1.68 | 3.36 | 5.04 | 6.72 |
Lv14 | 1.72 | 3.44 | 5.16 | 6.88 |
Lv15 | 1.76 | 3.52 | 5.28 | 7.04 |
Lv16 | 1.8 | 3.6 | 5.4 | 7.2 |
Lv17 | 1.84 | 3.68 | 5.52 | 7.36 |
Lv18 | 1.88 | 3.76 | 5.64 | 7.52 |
Lv19 | 1.92 | 3.84 | 5.76 | 7.68 |
Lv20 | 1.96 | 3.92 | 5.88 | 7.84 |
Lv21 | 2 | 4 | 6 | 8 |
Lv22 | 2.04 | 4.08 | 6.12 | 8.16 |
Lv23 | 2.08 | 4.16 | 6.24 | 8.32 |
Lv24 | 2.12 | 4.24 | 6.36 | 8.48 |
Lv25 | 2.16 | 4.32 | 6.48 | 8.64 |
Lv26 | 2.2 | 4.4 | 6.6 | 8.8 |
Lv27 | 2.24 | 4.48 | 6.72 | 8.96 |
Lv28 | 2.28 | 4.56 | 6.84 | 9.12 |
Lv29 | 2.32 | 4.64 | 6.96 | 9.28 |
Lv30 | 2.36 | 4.72 | 7.08 | 9.44 |
Lv31 | 2.4 | 4.8 | 7.2 | 9.6 |
Lv32 | 2.44 | 4.88 | 7.32 | 9.76 |
Lv33 | 2.48 | 4.96 | 7.44 | 9.92 |
Lv34 | 2.52 | 5.04 | 7.56 | 10.08 |
Lv35 | 2.56 | 5.12 | 7.68 | 10.24 |
Lv36 | 2.6 | 5.2 | 7.8 | 10.4 |
Lv37 | 2.64 | 5.28 | 7.92 | 10.56 |
Lv38 | 2.68 | 5.36 | 8.04 | 10.72 |
Lv39 | 2.72 | 5.44 | 8.16 | 10.88 |
Lv40 | 2.76 | 5.52 | 8.28 | 11.04 |
Lv41 | 2.8 | 5.6 | 8.4 | 11.2 |
Lv42 | 2.84 | 5.68 | 8.52 | 11.36 |
Lv43 | 2.88 | 5.76 | 8.64 | 11.52 |
Lv44 | 2.92 | 5.84 | 8.76 | 11.68 |
Lv45 | 2.96 | 5.92 | 8.88 | 11.84 |
Lv46 | 3 | 6 | 9 | 12 |
Lv47 | 3.04 | 6.08 | 9.12 | 12.16 |
Lv48 | 3.08 | 6.16 | 9.24 | 12.32 |
Lv49 | 3.12 | 6.24 | 9.36 | 12.48 |
Lv50 | 3.16 | 6.32 | 9.48 | 12.64 |
Epic
Class | E.ARA | E.DAWON | E.RAON | E.MARU |
---|---|---|---|---|
Level | MCP/min | MCP/min | MCP/min | MCP/min |
Lv1 | 3.8 | 5.0 | 10.2 | 22.2 |
Lv2 | 3.94 | 5.18 | 10.36 | 22.82 |
Lv3 | 4.08 | 5.36 | 10.72 | 23.44 |
Lv4 | 4.22 | 5.54 | 11.08 | 24.06 |
Lv5 | 4.36 | 5.72 | 11.44 | 24.68 |
Lv6 | 4.5 | 5.9 | 11.8 | 25.3 |
Lv7 | 4.64 | 6.08 | 12.16 | 25.92 |
Lv8 | 4.78 | 6.26 | 12.52 | 26.54 |
Lv9 | 4.92 | 6.44 | 12.88 | 27.16 |
Lv10 | 5.06 | 6.62 | 13.24 | 27.78 |
Lv11 | 5.2 | 6.8 | 13.6 | 28.4 |
Lv12 | 5.34 | 6.98 | 13.96 | 29.02 |
Lv13 | 5.48 | 7.16 | 14.32 | 29.64 |
Lv14 | 5.62 | 7.34 | 14.68 | 30.26 |
Lv15 | 5.76 | 7.52 | 15.04 | 30.88 |
Lv16 | 5.9 | 7.7 | 15.4 | 31.5 |
Lv17 | 6.04 | 7.88 | 15.76 | 32.12 |
Lv18 | 6.18 | 8.06 | 16.12 | 32.74 |
Lv19 | 6.32 | 8.24 | 16.48 | 33.36 |
Lv20 | 6.46 | 8.42 | 16.84 | 33.98 |
Lv21 | 6.6 | 8.6 | 17.2 | 34.6 |
Lv22 | 6.74 | 8.78 | 17.56 | 35.22 |
Lv23 | 6.88 | 8.96 | 17.92 | 35.84 |
Lv24 | 7.02 | 9.14 | 18.28 | 36.46 |
Lv25 | 7.16 | 9.32 | 18.64 | 37.08 |
Lv26 | 7.3 | 9.5 | 19 | 37.7 |
Lv27 | 7.44 | 9.68 | 19.36 | 38.32 |
Lv28 | 7.58 | 9.86 | 19.72 | 38.94 |
Lv29 | 7.72 | 10.04 | 20.08 | 39.56 |
Lv30 | 7.86 | 10.22 | 20.44 | 40.18 |
Lv31 | 8 | 10.4 | 20.8 | 40.8 |
Lv32 | 8.14 | 10.58 | 21.16 | 41.42 |
Lv33 | 8.28 | 10.76 | 21.52 | 42.04 |
Lv34 | 8.42 | 10.94 | 21.88 | 42.66 |
Lv35 | 8.56 | 11.12 | 22.24 | 43.28 |
Lv36 | 8.7 | 11.3 | 22.6 | 43.9 |
Lv37 | 8.84 | 11.48 | 22.96 | 44.52 |
Lv38 | 8.98 | 11.66 | 23.32 | 45.14 |
Lv39 | 9.12 | 11.84 | 23.68 | 45.76 |
Lv40 | 9.26 | 12.02 | 24.04 | 46.38 |
Lv41 | 9.4 | 12.2 | 24.4 | 47 |
Lv42 | 9.54 | 12.38 | 24.76 | 47.62 |
Lv43 | 9.68 | 12.56 | 25.12 | 48.24 |
Lv44 | 9.82 | 12.74 | 25.48 | 48.86 |
Lv45 | 9.96 | 12.92 | 25.84 | 49.48 |
Lv46 | 10.1 | 13.1 | 26.2 | 50.1 |
Lv47 | 10.24 | 13.28 | 26.56 | 50.72 |
Lv48 | 10.38 | 13.46 | 26.92 | 51.34 |
Lv49 | 10.52 | 13.64 | 27.28 | 51.96 |
Lv50 | 10.66 | 13.82 | 27.64 | 52.58 |
Legendary
Class | L.ARA | L.DAWON | L.RAON | L.MARU |
---|---|---|---|---|
Level | MCP/min | MCP/min | MCP/min | MCP/min |
Lv1 | 10.4 | 22.8 | 45.6 | 94 |
Lv2 | 10.8 | 23.5 | 47.2 | 98 |
Lv3 | 11.2 | 24.2 | 48.8 | 102 |
Lv4 | 11.6 | 24.9 | 50.4 | 106 |
Lv5 | 12 | 25.6 | 52 | 110 |
Lv6 | 12.4 | 26.3 | 53.6 | 114 |
Lv7 | 12.8 | 27 | 55.2 | 118 |
Lv8 | 13.2 | 27.7 | 56.8 | 122 |
Lv9 | 13.6 | 28.4 | 58.4 | 126 |
Lv10 | 14 | 29.1 | 60 | 130 |
Lv11 | 14.4 | 29.8 | 61.6 | 134 |
Lv12 | 14.8 | 30.5 | 63.2 | 138 |
Lv13 | 15.2 | 31.2 | 64.8 | 142 |
Lv14 | 15.6 | 31.9 | 66.4 | 146 |
Lv15 | 16 | 32.6 | 68 | 150 |
Lv16 | 16.4 | 33.3 | 69.6 | 154 |
Lv17 | 16.8 | 34 | 71.2 | 158 |
Lv18 | 17.2 | 34.7 | 72.8 | 162 |
Lv19 | 17.6 | 35.4 | 74.4 | 166 |
Lv20 | 18 | 36.1 | 76 | 170 |
Lv21 | 18.4 | 36.8 | 77.6 | 174 |
Lv22 | 18.8 | 37.5 | 79.2 | 178 |
Lv23 | 19.2 | 38.2 | 80.8 | 182 |
Lv24 | 19.6 | 38.9 | 82.4 | 186 |
Lv25 | 20 | 39.6 | 84 | 190 |
Lv26 | 20.4 | 40.3 | 85.6 | 194 |
Lv27 | 20.8 | 41 | 87.2 | 198 |
Lv28 | 21.2 | 41.7 | 88.8 | 202 |
Lv29 | 21.6 | 42.4 | 90.4 | 206 |
Lv30 | 22 | 43.1 | 92 | 210 |
Lv31 | 22.4 | 43.8 | 93.6 | 214 |
Lv32 | 22.8 | 44.5 | 95.2 | 218 |
Lv33 | 23.2 | 45.2 | 96.8 | 222 |
Lv34 | 23.6 | 45.9 | 98.4 | 226 |
Lv35 | 24 | 46.6 | 100 | 230 |
Lv36 | 24.4 | 47.3 | 101.6 | 234 |
Lv37 | 24.8 | 48 | 103.2 | 238 |
Lv38 | 25.2 | 48.7 | 104.8 | 242 |
Lv39 | 25.6 | 49.4 | 106.4 | 246 |
Lv40 | 26 | 50.1 | 108 | 250 |
Lv41 | 26.4 | 50.8 | 109.6 | 254 |
Lv42 | 26.8 | 51.5 | 111.2 | 258 |
Lv43 | 27.2 | 52.2 | 112.8 | 262 |
Lv44 | 27.6 | 52.9 | 114.4 | 266 |
Lv45 | 28 | 53.6 | 116 | 270 |
Lv46 | 28.4 | 54.3 | 117.6 | 274 |
Lv47 | 28.8 | 55 | 119.2 | 278 |
Lv48 | 29.2 | 55.7 | 120.8 | 282 |
Lv49 | 29.6 | 56.4 | 122.4 | 286 |
Lv50 | 30 | 57.1 | 124 | 290 |
Last updated