Magic Box
Magic Boxes are awarded based on the duration of exercise, with intervals of 30 minutes, 60 minutes, 90 minutes, and 120 minutes.
After each exercise session, a Magic Box of a different level is given based on the exercise duration. Each pair of shoes can store up to 4 Magic Boxes, but if the Magic Boxes are not opened, no additional Magic Boxes will be awarded. Magic Boxes can be opened using MCPs and can be unsealed after the cooldown (lock-up) period.
The waiting time before opening a Magic Box increases by 10 minutes for each level.
Opening Cost of Magic Boxes
Genesis
Level | holding time | G,ARA | G.DAWON | G.RAON | G.MARU |
---|---|---|---|---|---|
Level | holding time | MCP | MCP | MCP | MCP |
1 | 0.1 | 10 | 20 | 30 | 40 |
2 | 0.2 | 11 | 21 | 31 | 41 |
3 | 0.3 | 12 | 22 | 32 | 42 |
4 | 0.4 | 13 | 23 | 33 | 43 |
5 | 0.5 | 14 | 24 | 34 | 44 |
6 | 0.6 | 15 | 25 | 35 | 45 |
7 | 0.7 | 16 | 26 | 36 | 46 |
8 | 0.8 | 17 | 27 | 37 | 47 |
9 | 0.9 | 18 | 28 | 38 | 48 |
10 | 1 | 19 | 29 | 39 | 39 |
11 | 1.1 | 20 | 30 | 40 | 50 |
12 | 1.2 | 21 | 31 | 41 | 51 |
13 | 1.3 | 22 | 32 | 42 | 52 |
14 | 1.4 | 23 | 33 | 43 | 53 |
15 | 1.5 | 24 | 34 | 44 | 54 |
16 | 1.6 | 25 | 35 | 45 | 55 |
17 | 1.7 | 26 | 36 | 46 | 56 |
18 | 1.8 | 27 | 37 | 47 | 57 |
19 | 1.9 | 28 | 38 | 48 | 58 |
20 | 2 | 29 | 39 | 49 | 59 |
21 | 2.1 | 30 | 40 | 50 | 60 |
22 | 2.2 | 31 | 41 | 51 | 61 |
23 | 2.3 | 32 | 42 | 52 | 62 |
24 | 2.4 | 33 | 43 | 53 | 63 |
25 | 2.5 | 34 | 44 | 54 | 64 |
26 | 2.6 | 35 | 45 | 55 | 65 |
27 | 2.7 | 36 | 46 | 56 | 66 |
28 | 2.8 | 37 | 47 | 57 | 67 |
29 | 2.9 | 38 | 48 | 58 | 68 |
30 | 3 | 39 | 49 | 59 | 69 |
31 | 3.1 | 40 | 50 | 60 | 70 |
32 | 3.2 | 41 | 51 | 61 | 71 |
33 | 3.3 | 42 | 52 | 62 | 72 |
34 | 3.4 | 43 | 53 | 63 | 73 |
35 | 3.5 | 44 | 54 | 64 | 74 |
36 | 3.6 | 45 | 55 | 65 | 75 |
37 | 3.7 | 46 | 56 | 66 | 76 |
38 | 3.8 | 47 | 57 | 67 | 77 |
39 | 3.9 | 48 | 58 | 68 | 78 |
40 | 4 | 49 | 59 | 69 | 79 |
41 | 4.1 | 50 | 60 | 70 | 80 |
42 | 4.2 | 51 | 61 | 71 | 81 |
43 | 4.3 | 52 | 62 | 72 | 82 |
44 | 4.4 | 53 | 63 | 73 | 83 |
45 | 4.5 | 54 | 64 | 74 | 84 |
46 | 4.6 | 55 | 65 | 75 | 85 |
47 | 4.7 | 56 | 66 | 76 | 86 |
48 | 4.8 | 57 | 67 | 77 | 87 |
49 | 4.9 | 58 | 68 | 78 | 88 |
50 | 5 | 59 | 69 | 79 | 89 |
Rare
Level | holding time | R.ARA | R.DAWON | R.RAON | R.MARU |
---|---|---|---|---|---|
Level | holding time | MCP | MCP | MCP | MCP |
1 | 0.1 | 10 | 20 | 30 | 40 |
2 | 0.2 | 11 | 21 | 31 | 41 |
3 | 0.3 | 12 | 22 | 32 | 42 |
4 | 0.4 | 13 | 23 | 33 | 43 |
5 | 0.5 | 14 | 24 | 34 | 44 |
6 | 0.6 | 15 | 25 | 35 | 45 |
7 | 0.7 | 16 | 26 | 36 | 46 |
8 | 0.8 | 17 | 27 | 37 | 47 |
9 | 0.9 | 18 | 28 | 38 | 48 |
10 | 1 | 19 | 29 | 39 | 49 |
11 | 1.1 | 20 | 30 | 40 | 50 |
12 | 1.2 | 21 | 31 | 41 | 51 |
13 | 1.3 | 22 | 32 | 42 | 52 |
14 | 1.4 | 23 | 33 | 43 | 53 |
15 | 1.5 | 24 | 34 | 44 | 54 |
16 | 1.6 | 25 | 35 | 45 | 55 |
17 | 1.7 | 26 | 36 | 46 | 56 |
18 | 1.8 | 27 | 37 | 47 | 57 |
19 | 1.9 | 28 | 38 | 48 | 58 |
20 | 2 | 29 | 39 | 49 | 59 |
21 | 2.1 | 30 | 40 | 50 | 60 |
22 | 2.2 | 31 | 41 | 51 | 61 |
23 | 2.3 | 32 | 42 | 52 | 62 |
24 | 2.4 | 33 | 43 | 53 | 63 |
25 | 2.5 | 34 | 44 | 54 | 64 |
26 | 2.6 | 35 | 45 | 55 | 65 |
27 | 2.7 | 36 | 46 | 56 | 66 |
28 | 2.8 | 37 | 47 | 57 | 67 |
29 | 2.9 | 38 | 48 | 58 | 68 |
30 | 3 | 39 | 49 | 59 | 69 |
31 | 3.1 | 40 | 50 | 60 | 70 |
32 | 3.2 | 41 | 51 | 61 | 71 |
33 | 3.3 | 42 | 52 | 62 | 72 |
34 | 3.4 | 43 | 53 | 63 | 73 |
35 | 3.5 | 44 | 54 | 64 | 74 |
36 | 3.6 | 45 | 55 | 65 | 75 |
37 | 3.7 | 46 | 56 | 66 | 76 |
38 | 3.8 | 47 | 57 | 67 | 77 |
39 | 3.9 | 48 | 58 | 68 | 78 |
40 | 4 | 49 | 59 | 69 | 79 |
41 | 4.1 | 50 | 60 | 70 | 80 |
42 | 4.2 | 51 | 61 | 71 | 81 |
43 | 4.3 | 52 | 62 | 72 | 82 |
44 | 4.4 | 53 | 63 | 73 | 83 |
45 | 4.5 | 54 | 64 | 74 | 84 |
46 | 4.6 | 55 | 65 | 75 | 85 |
47 | 4.7 | 56 | 66 | 76 | 86 |
48 | 4.8 | 57 | 67 | 77 | 87 |
49 | 4.9 | 58 | 68 | 78 | 88 |
50 | 5 | 59 | 69 | 79 | 89 |
Epic
Level | holding time | E.ARA | E.DAWON | E.RAON | E.MARU |
---|---|---|---|---|---|
Level | holding time | MCP | MCP | MCP | MCP |
1 | 0.1 | 30 | 40 | 50 | 60 |
2 | 0.2 | 31 | 41 | 51 | 61 |
3 | 0.3 | 32 | 42 | 52 | 62 |
4 | 0.4 | 33 | 43 | 53 | 63 |
5 | 0.5 | 34 | 44 | 54 | 64 |
6 | 0.6 | 35 | 45 | 55 | 65 |
7 | 0.7 | 36 | 46 | 56 | 66 |
8 | 0.8 | 37 | 47 | 57 | 67 |
9 | 0.9 | 38 | 48 | 58 | 68 |
10 | 1 | 39 | 49 | 59 | 69 |
11 | 1.1 | 40 | 50 | 60 | 70 |
12 | 1.2 | 41 | 51 | 61 | 71 |
13 | 1.3 | 42 | 52 | 62 | 72 |
14 | 1.4 | 43 | 53 | 63 | 73 |
15 | 1.5 | 44 | 54 | 64 | 74 |
16 | 1.6 | 45 | 55 | 65 | 75 |
17 | 1.7 | 46 | 56 | 66 | 76 |
18 | 1.8 | 47 | 57 | 67 | 77 |
19 | 1.9 | 48 | 58 | 68 | 78 |
20 | 2 | 49 | 59 | 69 | 79 |
21 | 2.1 | 50 | 60 | 70 | 80 |
22 | 2.2 | 51 | 61 | 71 | 81 |
23 | 2.3 | 52 | 62 | 72 | 82 |
24 | 2.4 | 53 | 63 | 73 | 83 |
25 | 2.5 | 54 | 64 | 74 | 84 |
26 | 2.6 | 55 | 65 | 75 | 85 |
27 | 2.7 | 56 | 66 | 76 | 86 |
28 | 2.8 | 57 | 67 | 77 | 87 |
29 | 2.9 | 58 | 68 | 78 | 88 |
30 | 3 | 59 | 69 | 79 | 89 |
31 | 3.1 | 60 | 70 | 80 | 90 |
32 | 3.2 | 61 | 71 | 81 | 91 |
33 | 3.3 | 62 | 72 | 82 | 92 |
34 | 3.4 | 63 | 73 | 83 | 93 |
35 | 3.5 | 64 | 74 | 84 | 94 |
36 | 3.6 | 65 | 75 | 85 | 95 |
37 | 3.7 | 66 | 76 | 86 | 96 |
38 | 3.8 | 67 | 77 | 87 | 97 |
39 | 3.9 | 68 | 78 | 88 | 98 |
40 | 4 | 69 | 79 | 89 | 99 |
41 | 4.1 | 70 | 80 | 90 | 100 |
42 | 4.2 | 71 | 81 | 91 | 101 |
43 | 4.3 | 72 | 82 | 92 | 102 |
44 | 4.4 | 73 | 83 | 93 | 103 |
45 | 4.5 | 74 | 84 | 94 | 104 |
46 | 4.6 | 75 | 85 | 95 | 105 |
47 | 4.7 | 76 | 86 | 96 | 106 |
48 | 4.8 | 77 | 87 | 97 | 107 |
49 | 4.9 | 78 | 88 | 98 | 108 |
50 | 5 | 79 | 89 | 99 | 109 |
Legendary
Level | holding time | L.ARA | L.DAWON | L.RAON | L.MARU |
---|---|---|---|---|---|
Level | holding time | MCP | MCP | MCP | MCP |
1 | 0.1 | 50 | 60 | 70 | 80 |
2 | 0.2 | 51 | 61 | 71 | 81 |
3 | 0.3 | 52 | 62 | 72 | 82 |
4 | 0.4 | 53 | 63 | 73 | 83 |
5 | 0.5 | 54 | 64 | 74 | 84 |
6 | 0.6 | 55 | 65 | 75 | 85 |
7 | 0.7 | 56 | 66 | 76 | 86 |
8 | 0.8 | 57 | 67 | 77 | 87 |
9 | 0.9 | 58 | 68 | 78 | 88 |
10 | 1 | 59 | 69 | 79 | 89 |
11 | 1.1 | 60 | 70 | 80 | 90 |
12 | 1.2 | 61 | 71 | 81 | 91 |
13 | 1.3 | 62 | 72 | 82 | 92 |
14 | 1.4 | 63 | 73 | 83 | 93 |
15 | 1.5 | 64 | 74 | 84 | 94 |
16 | 1.6 | 65 | 75 | 85 | 95 |
17 | 1.7 | 66 | 76 | 86 | 96 |
18 | 1.8 | 67 | 77 | 87 | 97 |
19 | 1.9 | 68 | 78 | 88 | 98 |
20 | 2 | 69 | 79 | 89 | 99 |
21 | 2.1 | 70 | 80 | 90 | 100 |
22 | 2.2 | 71 | 81 | 91 | 101 |
23 | 2.3 | 72 | 82 | 92 | 102 |
24 | 2.4 | 73 | 83 | 93 | 103 |
25 | 2.5 | 74 | 84 | 94 | 104 |
26 | 2.6 | 75 | 85 | 95 | 105 |
27 | 2.7 | 76 | 86 | 96 | 106 |
28 | 2.8 | 77 | 87 | 97 | 107 |
29 | 2.9 | 78 | 88 | 98 | 108 |
30 | 3 | 79 | 89 | 99 | 109 |
31 | 3.1 | 80 | 90 | 100 | 110 |
32 | 3.2 | 81 | 91 | 101 | 111 |
33 | 3.3 | 82 | 92 | 102 | 112 |
34 | 3.4 | 83 | 93 | 103 | 113 |
35 | 3.5 | 84 | 94 | 104 | 114 |
36 | 3.6 | 85 | 95 | 105 | 115 |
37 | 3.7 | 86 | 96 | 106 | 116 |
38 | 3.8 | 87 | 97 | 107 | 117 |
39 | 3.9 | 88 | 98 | 108 | 118 |
40 | 4 | 89 | 99 | 109 | 119 |
41 | 4.1 | 90 | 100 | 110 | 120 |
42 | 4.2 | 91 | 101 | 111 | 121 |
43 | 4.3 | 92 | 102 | 112 | 122 |
44 | 4.4 | 93 | 103 | 113 | 123 |
45 | 4.5 | 94 | 104 | 114 | 124 |
46 | 4.6 | 95 | 105 | 115 | 125 |
47 | 4.7 | 96 | 106 | 116 | 126 |
48 | 4.8 | 97 | 107 | 117 | 127 |
49 | 4.9 | 98 | 108 | 118 | 128 |
50 | 5 | 99 | 109 | 119 | 129 |
Magic Box Probabilities and Rewards
Magic Box 120 minutes (Genesis/Rare/Epic/)Legendary
gift | MCP Points | MCT | HP Potion | V Potion |
---|---|---|---|---|
All class | Radom, -20% reduction or 20% increase in cost by level | levelup MCT / the present Lv1 ~ 50 | Class HP | Class V |
Ara | 55% | 30% | 10% | 5% |
Dawon | 55% | 30% | 10% | 5% |
Raon | 55% | 30% | 10% | 5% |
Maru | 55% | 30% | 10% | 5% |
Magic Box 90 minutes (Genesis/Rare/Epic/Legendary)
gift | MCP Points | MCT | HP Potion | V Potion |
---|---|---|---|---|
All class | Radom, -20% reduction or 20% increase in cost by level | levelup MCT / the present Lv1 ~ 50 | Class HP | Class V |
Ara | 60% | 25% | 10% | 5% |
Dawon | 60% | 25% | 10% | 5% |
Raon | 60% | 25% | 10% | 5% |
Maru | 60% | 25% | 10% | 5% |
Magic Box 60 minutes (Genesis/Rare/Epic/Legendary)
gift | MCP Points | MCT | HP Potion | D Potion |
---|---|---|---|---|
All class | Radom, -20% reduction or 20% increase in cost by level | levelup MCT / the present Lv1 ~ 50 | Class HP | Class D |
Ara | 65% | 20% | 10% | 5% |
Dawon | 65% | 20% | 10% | 5% |
Raon | 65% | 20% | 10% | 5% |
Maru | 65% | 20% | 10% | 5% |
Magic Box 30 minutes (Genesis/Rare/Epic/Legendary)
gift | MCP Points | MCT | HP Potion | D Potion |
---|---|---|---|---|
Genesis | Radom, -20% reduction or 20% increase in cost by level | levelup MCT / the present Lv1 ~ 50 | Class HP | Class D |
Ara | 70% | 15% | 10% | 5% |
Dawon | 70% | 15% | 10% | 5% |
Raon | 70% | 15% | 10% | 5% |
Maru | 70% | 15% | 10% | 5% |
Last updated